Transport
The Dhanalakshmi Srinivasan Group of Institution has more than 125 buses which are made available to the students and the faculty members for commuting from various points in the city. All students should make use of the DS Groups Transport or should stay in the hostel. This facility has made it possible to start the classes in time and thereby helping the academic process. Our bus facilities have enabled us to maintain discipline among students.
All the buses reach the Campus before 8.15am, so that all the students and faculty can have their breakfast and get ready to attend the classes at 8.30am. The buses leave the campus at 4.20pm, which helps all the students to reach home early and safely. For the benefit of students who are attending special classes, using internet facility, library etc., special buses are arranged everyday which leaves the campus at 5.30pm.
Bus Route : Ariyalur
Bus Mirror No : 59
Bus Registration No : TN21S9176
S.No |
Boarding Point |
Time |
1 | Ariyalur | 7.05AM |
2 | Alli Nagaram | 7.20AM |
3 | Maruthaiyan Kovil | 7.25AM |
4 | Mela Mathur | 7.30AM |
5 | Kunnam | 7.40AM |
6 | Perali | 8.00AM |
7 | Kaul Palayam | 8.05AM |
8 | College | 8.25AM |
Bus Route : Ariyalur
Bus Mirror No : 36
Bus Registration No : TN46B7297
S.No |
Boarding Point |
Time |
1 | Ariyalur | 7.08AM |
2 | Alli Nagaram | 7.23AM |
3 | Maruthaiyan Kovil | 7.28AM |
4 | Mela Mathur | 7.32AM |
5 | Kunnam | 7.43AM |
6 | Perali | 8.05AM |
7 | Kaul Palayam | 8.07AM |
8 | Arumadal Road | 8.10AM |
9 | College | 8.25AM |
Bus Route : Athur
Bus Mirror No : 76
Bus Registration No : TN46H5252
S.No |
Boarding Point |
Time |
1 | Athur Bus Stant | 6:45AM |
2 | G.H | 6:48AM |
3 | Kirain Bajar | 6:50AM |
4 | Railway Gate | 6:53AM |
5 | Manjini | 7:00AM |
6 | Manjini Gate | 7.03AM |
7 | Naduvalur Road | 7.05AM |
8 | Palla Kadu | 7.07AM |
9 | Ganka Valli | 7.10AM |
10 | Cinima Theatre | 7.10AM |
11 | Registar Off | 7.13AM |
12 | Katai Veethi | 7.15AM |
13 | Savadi | 7.18AM |
14 | Puthur | 7.23AM |
15 | Thetaoor | 7.25AM |
16 | Verakanur | 7.35AM |
17 | East Rajapalayam | 7.40AM |
18 | Udumpiyam | 7.45AM |
19 | College | 8.25AM |
Bus Route :: SAMAYAPURAM
Bus Mirror No : 73
Bus Registration No : TN46H4141
S.No |
Boarding Point |
Time |
1 | SAMAYAPURAM | 7.10AM |
2 | KARIYAMANIKKAM PRIVU | 7.15AM |
3 | TOLEBOOTH | 7.20AM |
4 | IRUNGALUR PRIVU | 7.25AM |
5 | KONALAI | 7.30AM |
6 | SIRUGANUR | 7.35AM |
7 | P.K.AGARAM | 7.40AM |
8 | NEDUNGUR | 7.45AM |
9 | PADALUR | 7.48AM |
10 | IRUR | 7.52AM |
11 | AALATHUR GATE | 7.58AM |
12 | SIRSVACHUR | 8.05AM |
13 | KALPAADI PRIVU | 8.08AM |
14 | THEERAN NAGER | 8.12AM |
15 | COLLEGE | 8.20AM |
Bus Route : LAPPAIKUTIKADU
Bus Mirror No : 1
Bus Registration No : TN46L0275
S.No |
Boarding Point |
Time |
1 | LAPPAIKUTIKADU | 7.15AM |
2 | THIRUMANTHURAI | 7.25AM |
3 | TOLE POOTH | 7.30AM |
4 | MANGALAMEDU | 7.40AM |
5 | MURUKANKUDI PRIVU | 7.45AM |
6 | THAMPAI | 7.46AM |
7 | VALIKANDAPURAM | 7.50AM |
8 | VALLAPURAM | 7.55AM |
9 | ROVER COLLEGE | 8.00AM |
10 | COLLEGE | 8.15AM |
Bus Route : PENNADAM
Bus Mirror No : 62
Bus Registration No : TN21S9180
S.No |
Boarding Point |
Time |
1 | PENNADAM | 6:45AM |
2 | SENDURAISALAI | 6:45AM |
3 | BUS STANT | 6:50AM |
4 | RAILWAY GATE | 6:55AM |
5 | SUGAR FACTORY | 6.58AM |
6 | ERAIYUR | 7.00AM |
7 | THOLAR | 7.02AM |
8 | GUDALUR | 7.04AM |
9 | KODIKALAM | 7.05AM |
10 | AVINNAKUDI | 7.07AM |
11 | PATTUR | 7.10AM |
12 | KOZHIYUR | 7.15AM |
13 | DSP OFFICE | 7.16AM |
14 | TITTAGUDI | 7.17AM |
15 | POLICE STATION | 7.17AM |
16 | THOLUTHUR | 7.35AM |
17 | COLLEGE | 8.10AM |
Bus Route : THURAIYUR
Bus Mirror No : 117
Bus Registration No : : TN46J8282
S.No |
Boarding Point |
Time |
1 | THURAIYUR PRIVU ROAD | 7.15AM |
2 | BUS STAND | 7.20AM |
3 | PALAKARAI | 7.22AM |
4 | CEYLONOFFICE | 7.25AM |
5 | KONALAI | 7.30AM |
6 | ADIVARAM | 7.35AM |
7 | NAGALAPURAM | 7.40AM |
8 | ATAIKAMPATTI | 7.45AM |
9 | KALATHUR ROAD | 7.45AM |
10 | NAKKACHELAM | 7.50AM |
11 | AMMAPALAIYAM | 8.00AM |
12 | EACHAMPATTI | 8.05AM |
13 | KURUMBALUR | 8.10AM |
14 | COLLEGE | 8.20AM |
Bus Route : THURAIYUR
Bus Mirror No : 40
Bus Registration No : :TN46D5151
S.No |
Boarding Point |
Time |
1 | THURAIYUR PRIVU ROAD | 7.15AM |
2 | BUS STAND | 7.20AM |
3 | PALAKARAI | 7.22AM |
4 | CEYLONOFFICE | 7.25AM |
5 | KONALAI | 7.30AM |
6 | ADIVARAM | 7.35AM |
7 | NAGALAPURAM | 7.40AM |
8 | ATAIKAMPATTI | 7.45AM |
9 | KALATHUR ROAD | 7.45AM |
10 | NAKKACHELAM | 7.50AM |
11 | MANGUN | 7.55AM |
12 | AMMAPALAIYAM | 8.00AM |
13 | EACHAMPATTI | 8.05AM |
14 | KURUMBALUR | 8.10AM |
15 | COLLEGE | 8.20AM |
Bus Route : TITTAGUDI
Bus Mirror No :90
Bus Registration No : :TN195151
S.No |
Boarding Point |
Time |
1 | TITTAGUDI | 7.10AM |
2 | ELAMANGALAM | 7.15AM |
3 | KELACHERUVAI | 7.20AM |
4 | EDACHERUVAI | 7.25AM |
5 | PALAIYAM | 7.27AM |
6 | AKKANUR | 7.30AM |
7 | VAGAIYUR | 7.32AM |
8 | ARANGUR | 7.35AM |
9 | PRANGAIYAM | 7.37AM |
10 | THOLUTHUR | 7.40AM |
11 | COLLEGE | 8.25AM |
Bus Route : TRICHY
Bus Mirror No :106
Bus Registration No : :TN615353
S.No |
Boarding Point |
Time |
1 | CHATHIRAM | 6.50AM |
2 | PERIYAR NAGER | 6.55AM |
3 | T.V.KOVIL | 7.00AM |
4 | TOLGATE | 7.10AM |
5 | MARUTHI NAGER | 7.15AM |
6 | COLLEGE | 8.15AM |
Bus Route :TRICHY
Bus Mirror No :80
Bus Registration No : :TN192424
S.No |
Boarding Point |
Time |
1 | CHATHIRAM | 6.50AM |
2 | PERIYAR NAGER | 6.55AM |
3 | T.V.KOVIL | 7.00AM |
4 | TOLGATE | 7.10AM |
5 | MARUTHI NAGER | 7.15AM |
6 | COLLEGE | 8.15AM |
Bus Route :: UDUMPIYAM
Bus Mirror No :2
Bus Registration No : :TN46L0276
S.No |
Boarding Point |
Time |
1 | UDUMPIYAM | 7.30AM |
2 | VENGANUR | | 7.35AM
3 | VEERAGANUR | 7.45AM |
4 | KRIRUSHNAPURAM | 7.55AM |
5 | VEPPANTHATTAI | 8.00AM |
6 | ESANAI | 8.05AM |
7 | COLLEGE | 8.20AM |
Bus Route :: VEPPUR
Bus Mirror No :145
Bus Registration No : :TN46L0276
S.No |
Boarding Point |
Time |
1 | VEPPUR X ROAD | 7.00AM |
2 | BUS STANT | | 7.10AM
3 | KALUTHUR | 7.15AM |
4 | AAVATTI | 7.20AM |
5 | THOLUTHUR | 7.35AM |
6 | ERAIYUR | 7.45AM |
7 | COLLEGE | 8.15AM |